Size Guide
Size Guide
Find your perfect fit below. Measurements are approximate and may vary slightly.
Thobe Size | Variant | Length (inches) | Chest (inches) | Length (cm) | Chest (cm) |
---|---|---|---|---|---|
54 | S | 54 | 40 | 137 | 102 |
54 | M | 54 | 44 | 137 | 112 |
54 | L | 54 | 48 | 137 | 122 |
56 | S | 56 | 40 | 142 | 102 |
56 | M | 56 | 44 | 142 | 112 |
56 | L | 56 | 48 | 142 | 122 |
58 | S | 58 | 40 | 147 | 102 |
58 | M | 58 | 44 | 147 | 112 |
58 | L | 58 | 48 | 147 | 122 |
60 | S | 60 | 40 | 152 | 102 |
60 | M | 60 | 44 | 152 | 112 |
60 | L | 60 | 48 | 152 | 122 |
62 | S | 62 | 40 | 157 | 102 |
62 | M | 62 | 44 | 157 | 112 |
62 | L | 62 | 48 | 157 | 122 |
Tip: If you’re between sizes, we recommend choosing the larger fit for comfort.